Rightsy Data
Rightsy Data: free downloadable trademark, copyright and patent datasets — U.S. trademark applications by year and by class, the top trademark owners, copyright registrations by year and class, and the patent search beta's documents and CPC sections — as CSV, JSON and a JSON database, plus the Rightsy CLI API client.
Compiled by Rightsy (rightsy.io) from public U.S. government records. Counts are recomputed nightly (the patent search beta's files hourly). Please credit Rightsy when you republish.
| Dataset | Format | Rows | As of | Download |
|---|---|---|---|---|
| Trademark applications by filing year Every U.S. federal trademark application on file, counted by the year it was filed. Source: USPTO trademark bulk data — applications and registrations. | CSV, JSON | 147 | 2026-10-01 | rightsy-trademarks-by-year.csv · rightsy-trademarks-by-year.json |
| Trademark applications by Nice class Applications per international (Nice) class of goods and services — an application in several classes counts once in each. Source: USPTO trademark bulk data — applications and registrations. | CSV, JSON | 49 | 2026-10-01 | rightsy-trademarks-by-class.csv · rightsy-trademarks-by-class.json |
| Top trademark owners The 1000 owners with the most U.S. federal trademark filings, all time. Source: USPTO trademark bulk data — applications and registrations. | CSV, JSON | 1,000 | 2026-10-01 | rightsy-trademark-top-owners.csv · rightsy-trademark-top-owners.json |
| Copyright registrations by year U.S. copyright registrations counted by the year each was registered. Source: U.S. Copyright Office registration records. | CSV, JSON | 91 | 2026-10-01 | rightsy-copyrights-by-year.csv · rightsy-copyrights-by-year.json |
| Copyright registrations by registration class U.S. copyright registrations per registration class (TX literary works, VA visual arts, PA performing arts, SR sound recordings and the rest). Source: U.S. Copyright Office registration records. | CSV, JSON | 12 | 2026-10-01 | rightsy-copyrights-by-class.csv · rightsy-copyrights-by-class.json |
| Patent documents in the Rightsy patent search beta The U.S. patent grants and published applications in the patent search beta — a sample of recent weekly USPTO bulk files, not the full patent record — newest first, at most 5,000 documents: number, kind, type, title, dates, first assignee and CPC sections. Source: USPTO patent grant and application publication bulk data (Rightsy patent search beta sample). | CSV, JSON | 200 | 2026-10-01 | rightsy-patent-documents.csv · rightsy-patent-documents.json |
| Patent search beta documents by CPC section The patent search beta's documents counted per Cooperative Patent Classification section (A human necessities … H electricity, Y new technologies). A document classified in several sections counts once in each. Covers the beta sample only. Source: USPTO patent grant and application publication bulk data (Rightsy patent search beta sample). | CSV, JSON | 7 | 2026-10-01 | rightsy-patents-by-cpc-section.csv · rightsy-patents-by-cpc-section.json |
| Rightsy trademark, copyright & patent database (JSON) Every table above in one downloadable JSON database file, with each table's columns, source and as-of date. | JSON | 7 tables | 2026-10-01 | rightsy-database.json |
Rightsy CLI — downloadable API client software
The Rightsy command-line client searches the trademark, copyright and patent databases through the Rightsy API, downloads these datasets and PDF search reports, and screens product names in CI. Download it from the developer page.